Expenditure over £250
We publish monthly reports of our payments to suppliers that are over £250.
We also publish quarterly reports of orders over £5,000.
The reports do not include details that could identify individuals, in line with data protection laws.
Expenditure Over £250 (2024 10)
Expenditure Over £250 (2024 09)
Expenditure Over £250 (2024 08)
Expenditure Over £250 (2024 07)
Expenditure Over £250 (2024 06)
Expenditure Over £250 (2024 05)
Expenditure Over £250 (2024 04)
Expenditure Over £250 (2024 03)
Expenditure Over £250 (2024 02)
Expenditure Over £250 (2024 01)
Expenditure Over £250 (2023 12)
Expenditure Over £250 (2023 11)
Expenditure Over £250 (2023 10)
Expenditure Over £250 (2023 09)
Expenditure Over £250 (2023 08)
Expenditure Over £250 (2023 07)
Expenditure Over £250 (2023 06)
Expenditure Over £250 (2023 05)
Expenditure Over £250 (2023 04)
Expenditure Over £250 (2023 03)
Expenditure Over £250 (2023 02)
Expenditure Over £250 (2023 01)
Expenditure Over £250 (2022 12)
Expenditure Over £250 (2022 11)
Expenditure Over £250 (2022 10)
Expenditure Over £250 (2022 09)
Expenditure Over £250 (2022 08)
Expenditure Over £250 (2022 07)
Expenditure Over £250 (2022 06)
Expenditure Over £250 (2022 05)
Expenditure Over £250 (2022 04)
Expenditure Over £250 (2022 03)
Expenditure Over £250 (2022 02)
Expenditure Over £250 (2022 01)
Expenditure Over £250 (2021 12)
Expenditure Over £250 (2021 11)
Expenditure Over £250 (2021 10)
Expenditure Over £250 (2021 09)
Expenditure Over £250 (2021 08)
Expenditure Over £250 (2021 07)
Expenditure Over £250 (2021 06)
Expenditure Over £250 (2021 05)
Expenditure Over £250 (2021 04)
Expenditure Over £250 (2021 03)
Expenditure Over £250 (2021 02)
Expenditure Over £250 (2021 01)
Expenditure Over £250 (2020 12)
Expenditure Over £250 (2020 11)
Expenditure Over £250 (2020 10)
Expenditure Over £250 (2020 09)
Expenditure Over £250 (2020 05)
Expenditure Over £250 (2020 04)
Expenditure Over £250 (2020 02)
Expenditure Over £250 (2020 01)
Expenditure Over £250 (2019 12)
Expenditure Over £250 (2019 11)
Expenditure Over £250 (2019 10)
Expenditure Over £250 (2019 09)
Expenditure Over £250 (2019 08)
Expenditure Over £250 (2019 07)
Expenditure Over £250 (2019 06)
Expenditure Over £250 (2019 05)
Expenditure Over £250 (2019 04)
Expenditure Over £250 (2019 03)
Expenditure Over £250 (2019 02)
Expenditure Over £250 (2019 01)
Expenditure Over £250 (2024 10)
Expenditure Over £250 (2024 09)
Expenditure Over £250 (2024 08)
Expenditure Over £250 (2024 07)
Expenditure Over £250 (2024-06)
Expenditure Over £250 (2024 05)
Expenditure Over £250 (2024 04)
Expenditure Over £250 (2024 03)
Expenditure Over £250 (2024 02)
Expenditure Over £250 (2024 01)
Expenditure Over £250 (2023 12)
Expenditure Over £250 (2023 11)
Expenditure Over £250 (2023 10)
Expenditure Over £250 (2023 09)
Expenditure Over £250 (2023 08)
Expenditure Over £250 (2023 07)
Expenditure Over £250 (2023 06)
Expenditure Over £250 (2023 05)
Expenditure Over £250 (2023 04)
Expenditure Over £250 (2023 03)
Expenditure Over £250 (2023 02)
Expenditure Over £250 (2023 01)
Expenditure Over £250 (2022 12)
Expenditure Over £250 (2022 11)
Expenditure Over £250 (2022 10)
Expenditure Over £250 (2022 09)
Expenditure Over £250 (2022 08)
Expenditure Over £250 (2022 07)
Expenditure Over £250 (2022 06)
Expenditure Over £250 (2022 05)
Expenditure Over £250 (2022 04)
Expenditure Over £250 (2022 03)
Expenditure Over £250 (2022 02)
Expenditure Over £250 (2022 01)
Expenditure Over £250 (2021 12)
Expenditure Over £250 (2021 11)
Expenditure Over £250 (2021 10)
Expenditure Over £250 (2021 09)
Expenditure Over £250 (2021 08)
Expenditure Over £250 (2021 07)
Expenditure Over £250 (2021 06)
Expenditure Over £250 (2021 05)
Expenditure Over £250 (2021 04)
Expenditure Over £250 (2021 03)
Expenditure Over £250 (2021 02)
Expenditure Over £250 (2021 01)
Expenditure Over £250 (2020 12)
Expenditure Over £250 (2020 11)
Expenditure Over £250 (2020 10)
Expenditure Over £250 (2020 09)
Expenditure Over £250 (2020 05)
Expenditure Over £250 (2020 04)
Expenditure Over £250 (2020 02)
Expenditure Over £250 (2020 01)
Expenditure Over £250 (2019 12)
Expenditure Over £250 (2019 11)
Expenditure Over £250 (2019 10)
Expenditure Over £250 (2019 09)
Expenditure Over £250 (2019 08)
Expenditure Over £250 (2019 07)
Expenditure Over £250 (2019 06)
Expenditure Over £250 (2019 05)
Expenditure Over £250 (2019 04)
Expenditure Over £250 (2019 03)
Expenditure Over £250 (2019 02)
Expenditure Over £250 (2019 01)