Cumulative Page Views Please click on graph to enlarge
 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| 2004 | 25,217 | 47,695 | 73,660 | 94,948 | 113,807 | 133,727 | 159,814 | 184,658 | 208,455 | 237,084 | 267,251 | 287,645 |
|---|
| 2005 | 36,686 | 74,233 | 117,787 | 158,028 | 200,712 | 242,708 | 287,423 | 337,068 | 382,266 | 426,777 | 472,947 | 577,643 |
|---|
| 2006 | 271,763 | 615,694 | 971,991 | 1,235,029 | 1,464,871 | 1,665,939 | 1,892,587 | 2,148,759 | 2,390,660 | 2,645,612 | 2,882,169 | 3,065,420 |
|---|
| 2007 | 314,772 | 610,500 | 918,959 | 1,205,666 | 1,510,981 | 1,766,264 | 2,098,842 | 2,435,626 | 2,750,412 | 3,092,526 | 3,409,913 | 3,663,974 |
|---|
| 2008 | 424,160 | 787,346 | 1,184,620 | 1,535,923 | 1,850,952 | 2,163,547 | 2,493,629 | 2,801,627 | 3,109,272 | 3,435,232 | 3,737,838 | 3,997,694 |
|---|
| 2009 | 422,586 | 838,779 | 1,201,001 | 1,465,093 | 1,814,166 | 2,246,911 | 2,692,301 | 3,108,842 | 3,536,215 | 3,988,798 | 4,414,343 | 4,781,802 |
|---|
| 2010* | 387,405 | 877,198 | 1,391,697 | 1,825,747 | 2,247,510 | 2,641,726 | 3,058,721 | | | | | |
|---|
*Please note that as of 1 Jan 2010, a new web monitoring system was introduced, which may affect the figures in the short term.
Cumulative Unique Visitors
Please click on graph to enlarge 
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| 2004 | 12,046 | 23,440 | 36,496 | 47,581 | 57,433 | 67,419 | 79,539 | 90,438 | 100,116 | 112,058 | 125,544 | 135,829 |
|---|
| 2005 | 13,276 | 26,405 | 42,027 | 56,503 | 71,671 | 86,444 | 102,943 | 120,668 | 135,970 | 152,006 | 168,792 | 198,018 |
|---|
| 2006 | 63,120 | 128,947 | 194,946 | 240,355 | 278,341 | 312,085 | 348,462 | 390,814 | 430,762 | 469,936 | 508,674 | 539,512 |
|---|
| 2007 | 57,582 | 108,705 | 167,904 | 222,339 | 279,169 | 326,470 | 386,415 | 445,243 | 500,934 | 564,243 | 623,538 | 665,209 |
|---|
| 2008 | 76,776 | 139,441 | 207,496 | 266,473 | 322,797 | 377,201 | 437,341 | 487,453 | 536,583 | 590,377 | 644,441 | 689,810 |
|---|
| 2009 | 84,291 | 160,249 | 206,636 | 265,578 | 317,263 | 375,335 | 433,777 | 494,489 | 553,320 | 616,155 | 676,220 | 728,311 |
|---|
| 2010 | 76,380 | 159,776 | 230,752 | 287,186 | 372,587 | 439,860 | 508,191 | | | | | |
|---|
*Please note that as of 1 Jan 2010, a new web statistics monitoring system was introduced, which may affect the figures in the short term.
|
Related Pages
Offsite Links
|